| 14 | 3 | 2026-04-18 | Ben Wong | 5.2 | Errands for Norman | 0 | | 260590 | 260604 |
| 3 | 1 | 2026-04-18 | Julius | 0.4 | o save market | 0 | | 260587 | 260590 |
| 6 | 1 | 2026-04-18 | Bryle | 0.5 | YL pickup parkridge/audi | 0 | | 260581 | 260587 |
| 15 | 10 | 2 | 2026-04-17 | Julius | 1.7 | YL | 0 | | 260571 | 260581 |
| 20 | 1 | 2026-04-17 | Brooks | 0.0 | LTO and Notary with Clsire | 0 | | 260536 | 260556 |
| 18 | 2 | 2026-04-17 | Patrick | 4.5 | Grocery run for kitchen with ate Abi | 8 | | 260518 | 260536 |
| 6 | 2 | 2026-04-16 | Julius | 0.3 | Drop off Parkridge - YL | 0 | | 260512 | 260518 |
| 8 | 2 | 2026-04-15 | Bryle | 0.5 | YL drop off parkridge | 0 | | 260504 | 260512 |
| 4 | 1 | 2026-04-15 | Brooks | 4.2 | Meals and values | 0 | | 260500 | 260504 |
| 4 | 1 | 2026-04-15 | Maris Bagunas | 0.7 | Banks | 0 | | 260496 | 260500 |
| 16 | 1 | 2026-04-15 | Bryle | 0.9 | YL pickup parkridge | 0 | | 260480 | 260496 |
| 14 | 3 | 2026-04-14 | Dess | 2.0 | Out with Swers | 0 | | 260466 | 260480 |
| 6 | 1 | 2026-04-14 | Bryle | 0.6 | YL pickup/drop off parkridge | 0 | | 260460 | 260466 |
| -9 | 0 | 2 | 2026-04-14 | Julius | 0.0 | Pick up OSAVE - Mission Trip | 0 | | 260460 | 260460 |
| 11 | 2 | 2026-04-14 | Julius | 0.3 | Mission Trip - Buying at OSAVE | 0 | | 260458 | 260469 |
| 4 | 2 | 2026-04-14 | Maris Bagunas | 2.2 | Banks Ang Bills payment | 0 | | 260454 | 260458 |
| 6 | 1 | 2026-04-14 | bryle | 0.3 | pickup parkridge | 0 | | 260448 | 260454 |
| 16 | 3 | 2026-04-14 | Ben Hafar | 2.4 | sumo long train station | 0 | | 260432 | 260448 |
| 3 | 0 | 2026-04-13 | Ben Hafar | 24.5 | Maintenance EGR valve cleaning | 0 | | 260429 | 260432 |
| 7 | 2 | 2026-04-11 | Patrick | 1.2 | Take aussie team to dinner | 0 | | 260422 | 260429 |
| 5 | 3 | 2026-04-11 | Dess | 0.4 | Drop off at Beavers | 0 | | 260417 | 260422 |
| 4 | 11 | 1 | 2026-04-11 | Patrick | 5.0 | Bring aussie visitor to SM | 0 | | 260406 | 260417 |
| 5 | 2 | 2026-04-11 | Julius | 0.9 | YL | 0 | | 260397 | 260402 |
| 8 | 1 | 2026-04-10 | Joy | 0.5 | Drop off penny lane | 0 | | 260389 | 260397 |
| 5 | 2 | 2026-04-10 | Cassandra | 0.1 | Dropoff YL Pennylane | 0 | | 260384 | 260389 |
| -26 | 33 | 2 | 2026-04-10 | Cassandra | 0.3 | Dropoff Parkridge Youth | 0 | | 260351 | 260384 |
| 14 | 8 | 2 | 2026-04-10 | Julius | 3.4 | YL | 0 | | 260369 | 260377 |
| 34 | 1 | 2026-04-09 | Joy | 28.4 | Talitha Girls | 0 | | 260321 | 260355 |
| 8 | 2 | 2026-04-08 | Bryle | 0.4 | Drop off of YL Pennylane & drop off ate Claire | 0 | | 260313 | 260321 |
| 28 | 1 | 2026-04-07 | Bryle | 0.3 | pick up pennylane | 0 | | 260285 | 260313 |
| 4 | 5 | 1 | 2026-04-06 | Eric | 12.3 | To Mam Thai | 0 | | 260280 | 260285 |
| 0 | 3 | 2026-04-01 | Emil | 0.5 | Personal | 0 | | 260276 | 260276 |
| 0 | 3 | 2026-04-01 | Emil | 0.1 | Faith av pick up | 0 | | 260276 | 260276 |
| 0 | 2 | 2026-03-23 | Julius | 0.3 | Pick up Pennylane | 0 | | 260276 | 260276 |
| 0 | 1 | 2026-03-21 | Bryle | 1.0 | drop off pennylane (YL) | 0 | | 260276 | 260276 |
| 0 | 1 | 2026-03-21 | Bryle | 0.0 | drop off parkridge youth (YL) | 0 | | 260276 | 260276 |
| 0 | 1 | 2026-03-20 | Joy | 0.0 | YL dinner | 0 | | 260276 | 260276 |
| 0 | 1 | 2026-03-20 | Joy | 0.3 | YL | 0 | | 260276 | 260276 |
| 0 | 1 | 2026-03-18 | Bryle | 0.0 | drop off parkridge youth (YL) | 0 | | 260276 | 260276 |
| 0 | 2 | 2026-03-18 | Ben E | 1.4 | Primark run | 0 | | 260276 | 260276 |
| 2026-03-14 | Dess | AC won't turn on.
Power windows and lock won't work |
| 9 | 2 | 2026-03-13 | ador | 2.2 | gils office | 0 | | 260174 | 260183 |
| 11 | 3 | 2026-03-13 | Brooks | 3.0 | DIy with ICS Singapore | 0 | | 260163 | 260174 |
| 42 | 2 | 2026-03-12 | Jb | 2.3 | Pickup ics Singapore terminal 3 | 0 | | 260121 | 260163 |
| 1 | 1 | 2026-03-12 | Joy | 0.3 | Pick up materials boys home | 0 | | 260120 | 260121 |
| 17 | 1 | 2026-03-12 | Maris Bagunas | 2.3 | Robinson w/ auditor | 0 | | 260103 | 260120 |
| 10 | 3 | 2026-03-11 | Ben Wong | 1.6 | Taytay ics | 0 | | 260093 | 260103 |
| 12 | 12 | 1 | 2026-03-10 | Eric | 1.0 | CCS Teacher Dicky | 0 | | 260081 | 260093 |
| 6 | 1 | 2026-03-09 | Joy | 0.3 | Drop off penny lane | 0 | | 260063 | 260069 |
| 67 | 3 | 2026-03-09 | Rhyan | 5.5 | Moa/manila ocean park/manila parj | 0 | | 259996 | 260063 |
| 5 | 10 | 1 | 2026-03-06 | Joy | 0.8 | drop off parkridge youth (YL) | 0 | | 259986 | 259996 |
| 4 | 3 | 2026-03-06 | Ben Hafar | 0.4 | parts | 0 | | 259977 | 259981 |
| 9 | 1 | 2026-03-06 | Art | 1.0 | Sumulong gate | 0 | | 259968 | 259977 |
| 28 | 2 | 2026-03-05 | Eric | 9.2 | CCS | 0 | | 259940 | 259968 |
| 21 | 1 | 2026-03-04 | Art | 6.0 | Meeting m&v | 0 | | 259919 | 259940 |
| 0 | 1 | 2026-03-04 | Brooks | 0.0 | SB valley | 0 | | 259919 | 259919 |
| 12 | 1 | 2026-03-04 | Art | 1.7 | Feeding | 0 | | 259907 | 259919 |
| 21 | 2 | 2026-03-03 | ador | 1.9 | pick ip Donation V | 0 | | 259886 | 259907 |
| 17 | 3 | 2026-03-03 | Eric | 2.6 | CCS | 0 | | 259869 | 259886 |
| 17 | 1 | 2026-03-02 | Jordan Samante | 1.8 | Yl Going market | 0 | | 259852 | 259869 |
| -19 | 16 | 1 | 2026-03-02 | Brooks | 0.8 | Immigration with Titus | 0 | | 259836 | 259852 |
| 37 | 1 | 2026-02-28 | Jordan Samante | 8.2 | Buying a groceries | 0 | | 259818 | 259855 |
| 3 | 1 | 2026-02-27 | Jordan Samante | 0.7 | Primark yl Groceries | 0 | | 259815 | 259818 |
| 4 | 2 | 2026-02-27 | Maris Bagunas | 0.9 | Bank | 0 | | 259811 | 259815 |
| 4 | 2 | 2026-02-26 | ador | 0.0 | we go with Pastor Brooks | 0 | | 259807 | 259811 |
| 12 | 1 | 2026-02-26 | Jordan Samante | 1.0 | Faith Academy pick up | 0 | | 259795 | 259807 |
| 7 | 1 | 2026-02-26 | Jordan Samante | 1.0 | Faith Academy Drop off | 0 | | 259788 | 259795 |
| 6 | 1 | 2026-02-24 | Maris Bagunas | 0.9 | Faith | 0 | | 259782 | 259788 |
| 45 | 2 | 2026-02-23 | ador | 3.5 | pick up visitor terminal 3 | 0 | | 259737 | 259782 |
| 5 | 3 | 2026-02-23 | Brooks | 0.0 | AC mechanic | 0 | | 259732 | 259737 |
| 8 | 1 | 2026-02-20 | Bryle | 1.8 | Grocery for YL Jrs. | 0 | | 259724 | 259732 |
| 1 | 1 | 2026-02-20 | Bryle | 0.5 | Bring materials to YLC | 0 | | 259723 | 259724 |
| 10 | 2 | 2026-02-20 | Maris Bagunas | 1.8 | Faith and banks | 0 | | 259713 | 259723 |
| 5 | 1 | 2026-02-19 | Bryle | 0.8 | pickup parkridge youths | 0 | | 259708 | 259713 |
| 1 | 2 | 2026-02-19 | Joy Marie Jadulco | 0.9 | CCS - pick up card and Chromebook.. | 0 | | 259707 | 259708 |